
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 61 item
HScode 29
Times 61
Amount 2049867
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190130 | ||
| B/l number | 8001900853800011 | ||
| Importer | ZAMA PRECISION INDUSTRY MANUFACTURI ![]() |
||
| Importer address | NG PHILIPPINES INC./ L6 FPIP-SEZ ZONE 2, BRGY. STA. ANASTACIA,STO. TOMAS | ||
| Supplier | ZAMA PRECISION INDUSTIRES (HUIZHOU) ![]() |
||
| Origin | china | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84818091000 | ||
| Product description | VALVE CHOKE VALVE THROTTLETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 229.12 | Gross weight | 229.12 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 6982.58 | CIF total price | 7149.34 |
| Insurance | 139.65 | Freight | 27.1 |
| Currency | USD | Exchange rate | 52.887 |
| Total price(USD) | 7149.34 | Total price (Philippine peso) | 378107 |
| Unit price USD (quantity) | 7149.34 | Unit price USD (weight) | 31.2035 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | BUXMELODY 19002SS | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | LORRIE MYE SIODINA FILIO | ||
-
29HS Code
-
61Times
-
2049867Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 2008999100 | China | - | - | ||
| 201704 | 0910500000 | Thailand | - | - | ||
| 201701 | 2103909001 | Taiwan,China | - | - | ||
| 201702 | 1905400000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201703 | 2106909901 | Thailand | - | - | ||
| 201703 | 2005800001 | Thailand | - | - | ||
| 201703 | 2003100000 | China | - | - | ||
| 201703 | 2008991000 | China | - | - | ||
| 201701 | 2103909001 | China | - | - | ||
| 201703 | 2103100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail